Photo Shows
2004 Photo Show Awards
Sizes were:
Size 1 - Under 16”
Size 2 - 16” – 20”
Size 3 - 20” – 24”
Size 4 - Over 24”
A breakdown of the entries
| Size 1 | Size 2 | Size 3 | Size 4 | Total | |
| Kohaku | 5 | 11 | 11 | 0 | 27 |
| Sanke | 2 | 5 | 4 | 1 | 12 |
| Showa | 2 | 8 | 5 | 0 | 15 |
| Bekko | 0 | 2 | 2 | 1 | 5 |
| Utsurimono | 2 | 2 | 1 | 0 | 5 |
| Tancho | 2 | 0 | 0 | 0 | 2 |
| Asagi/Shusui | 0 | 2 | 2 | 0 | 4 |
| Koromo | 2 | 3 | 3 | 0 | 8 |
| Kin Gin Rin | 2 | 1 | 1 | 0 | 4 |
| Kawarimono | 1 | 2 | 11 | 2 | 16 |
| Hikarimoyo | 2 | 1 | 0 | 0 | 3 |
| Hikarimuji | 2 | 6 | 1 | 1 | 10 |
| Hikariutsuri | 0 | 1 | 0 | 0 | 1 |
| Total | 22 | 44 | 41 | 5 | 112 |
Major Awards:
( Photos of all the winning fish can be seen by clicking here )Grand Champion - Yamada Sanke owned by Chris & Julia Bennett
Mature Champion - Masaki Sanke owned by David Pope
Adult Champion - Marudoh Showa owned by Chris & Julia Bennett
Young Champion - Matsunosuke Sanke owned by Carl Franklin
Baby Champion - Ikarashi Kazuto Kohaku owned by David Pope
Judges Choice - Bekko owned by Chris & Julia Bennett
Best Doitsu - Kohaku owned by Frank Harkins
Best Pond - Chris & Julia Bennett
Best Garden - Matt & Lynette Hall



